Sep 14, 2025
AM
P Driver # Class Model
PAX Best
Raw Interval Score
1 Nadeau, Dan 70 AM '64 Austin Mini 77.076 Top Next 100.000
2 Olden, Etienne 113 AM '89 Rover Mini 77.628 0.552 0.552 99.289
AS
P Driver # Class Model
PAX Best
Raw Interval Score
1 Miller, Kym 78 AS '10 Chevrolet corvette 64.619 Top Next 100.000
AST
P Driver # Class Model
PAX Best
Raw Interval Score
1 Goeke, Joe 91 AST '21 Mazda MX5 Miata 57.962 Top Next 100.000
BS
P Driver # Class Model
PAX Best
Raw Interval Score
1 Chan, Arthur 50 BS '06 Porsche Cayman S 57.358 Top Next 100.000
2 Hayton, Norman 85 BS '18 BMW M2 58.681 1.616 1.616 97.745
3 Renaud, Fabrice 26 BS '17 BMW M2 60.373 3.682 2.066 95.005
BSP
P Driver # Class Model
PAX Best
Raw Interval Score
1 Stinn, Robert 944 BSP '86 Porsche 944 69.561 Top Next 100.000
BST
P Driver # Class Model
PAX Best
Raw Interval Score
1 Schmidt, Travis 3 BST '19 Volkswagen Golf r 56.178 Top Next 100.000
2 Dwyer, Willard 29 BST '05 Subaru STi 57.927 2.099 2.099 96.982
3 Hildebrandt, Dave 606 BST '17 Volkswagen golf r 59.091 3.497 1.398 95.070
CAM-C
P Driver # Class Model
PAX Best
Raw Interval Score
1 Ho, Leon 111 CAM-C '23 Chevrolet Camaro 57.508 Top Next 100.000
2 Booysen, Gerhard 42 CAM-C '25 Ford Mustang 58.806 1.573 1.573 97.793
3 Scorda, Derek 45 CAM-C '07 Ford Mustang 58.822 1.593 0.020 97.766
CAM-T
P Driver # Class Model
PAX Best
Raw Interval Score
1 Hungerford, Bryce 69 CAM-T '68 Chevrolet Camaro SS 57.073 Top Next 100.000
2 Higa, Raiden 65 CAM-T '65 Ford Falcon 58.884 2.205 2.205 96.926
3 Hulan, Scott 125 CAM-T '91 Chevrolet Z28 1LE 59.205 2.596 0.391 96.400
4 Valana, Brian 268 CAM-T '99 Chevrolet Camaro SS 60.048 3.623 1.027 95.046
5 Brett, Oliver 28 CAM-T '90 Ford Mustang 60.843 4.591 0.968 93.805
6 Bell, Brad 64 CAM-T '64 Ford Falcon 67.848 13.124 8.533 84.119
CS
P Driver # Class Model
PAX Best
Raw Interval Score
1 Wilson, Heidi 17 CS '20 Mazda MX5 58.286 Top Next 100.000
2 Schmidt, Aaron 153 CS '08 Honda S2000 58.395 0.134 0.134 99.813
3 Wilson, Dave 117 CS '20 Mazda MX5 58.786 0.615 0.481 99.149
4 Gordiyenko, Artur 802 CS '20 Mazda MX-5 Miata 61.550 4.015 3.400 94.697
5 Jones, Ian 4 CS '04 Honda S2000 62.081 4.668 0.653 93.887
6 Schmidt, Wade 53 CS '08 Honda S2000 63.056 5.868 1.200 92.434
7 Cerqueira, Diego 587 CS '20 Fiat 124 Spider Abarth 67.651 11.520 5.652 86.156
CST
P Driver # Class Model
PAX Best
Raw Interval Score
1 Maynard, Cole 160 CST '03 Honda S2000 57.600 Top Next 100.000
2 Kennedy, Nick 71 CST '22 Toyota Gr86 58.736 1.369 1.369 98.065
3 Bordignon, Nic 47 CST '02 Mazda Miata MX-5 64.573 8.402 7.033 89.200
DP
P Driver # Class Model
PAX Best
Raw Interval Score
1 Daniels, Jim 90 DP '94 Mazda Miata 59.681 Top Next 100.000
2 Daniels, Tami 190 DP '94 Mazda Miata 63.523 4.442 4.442 93.951
DS
P Driver # Class Model
PAX Best
Raw Interval Score
1 Duncan, Barry 243 DS '23 Toyota GR86 57.232 Top Next 100.000
2 Phillips, Matt 66 DS '23 Volkswagen Golf R 57.261 0.036 0.036 99.949
3 Montgomery, Keith 327 DS '23 Subaru BRZ 58.297 1.313 1.277 98.173
4 McArthur, Daniel 37 DS '17 Honda Civic type R 58.677 1.782 0.469 97.537
5 Henderson, Euan 48 DS '15 Subaru BRZ 58.935 2.099 0.317 97.112
6 Morimoto, Michael 806 DS '24 Toyota GR86 59.256 2.495 0.396 96.585
7 Floer, Douglas 22 DS '24 Volkswagen Golf R 59.643 2.973 0.478 95.957
8 Staecey, Larry 273 DS '22 Toyota GR86 60.222 3.686 0.713 95.036
9 Terai, Wayne 11 DS '18 Honda Civic Type R 60.891 4.511 0.825 93.992
10 Kendrick, James 7 DS '21 Ford Mustang 66.523 11.456 6.945 86.034
11 Emadian, Hoss 8 DS '24 Toyota GR86 70.477 16.331 4.875 81.207
DST
P Driver # Class Model
PAX Best
Raw Interval Score
1 Brookes, Anthony 14 DST '14 Scion FRS 55.115 Top Next 100.000
2 Pao, William 240 DST '91 Nissan 240sx 58.063 3.604 3.604 94.923
3 Vedernikov, Alexander 21 DST '17 Subaru brz 58.557 4.207 0.603 94.123
ES
P Driver # Class Model
PAX Best
Raw Interval Score
1 Precoor, Andrew 57 ES '99 Mazda Miata 58.703 Top Next 100.000
2 Tam, Alex 777 ES '99 Mazda Miata 62.791 5.175 5.175 93.489
ESP
P Driver # Class Model
PAX Best
Raw Interval Score
1 Hancock, David 121 ESP '14 Ford Fiesta ST 63.669 Top Next 100.000
2 Nielsen, Andrea 122 ESP '14 Ford Fiesta ST (122) 69.541 6.990 6.990 91.557
EST
P Driver # Class Model
PAX Best
Raw Interval Score
1 Jorgenson, Eddy 27 EST '91 Mazda Miata 61.071 Top Next 100.000
2 Stanton, Ben 84 EST '90 Mazda Miata 63.356 2.803 2.803 96.394
3 Ivan, Bailey 15 EST '92 Nissan NX2000 63.387 2.841 0.038 96.347
EVX
P Driver # Class Model
PAX Best
Raw Interval Score
1 Hernandez, Glen 41 EVX '24 Tesla Model 3 Performance 53.599 Top Next 100.000
2 Yam, Matthew 770 EVX '18 Tesla 3 61.597 9.533 9.533 87.015
3 Yam, Patrick 771 EVX '18 Tesla 3 63.466 11.761 2.228 84.452
GS
P Driver # Class Model
PAX Best
Raw Interval Score
1 Kerns, Tom 97 GS '19 Honda Civic SI 55.171 Top Next 100.000
2 Loewen, Caleb 46 GS '16 Volkswagen GTI 55.975 1.013 1.013 98.563
3 McCausland, Adam 180 GS '18 Volkswagen GTI 59.135 4.992 3.979 93.297
4 Kerns, Cristian 197 GS '19 Honda Civic SI 59.344 5.255 0.263 92.969
5 Morgan, Ken 80 GS '18 Volkswagen GTi 61.506 7.978 2.723 89.701
6 Green, Rick 59 GS '07 Ford Mustang Convertible 69.221 17.695 9.717 79.703
GST
P Driver # Class Model
PAX Best
Raw Interval Score
1 Mitchell, Stuart 6 GST '09 Subaru WRX 55.112 Top Next 100.000
2 Willems, Chris 88 GST '07 Volkswagen GTI 55.558 0.550 0.550 99.198
3 Ruston, Chad 62 GST '19 Volkswagen Golf Alltrack 59.073 4.890 4.340 93.295
4 Krebs, Aaron 172 GST '19 Volkswagen Golf Sportwagen 4Motion 59.848 5.846 0.956 92.088
5 Villanueva, Ryan 710 GST '18 Volkswagen GTI 60.645 6.830 0.984 90.878
6 Hui, Kenny 711 GST '18 Volkswagen GTI 62.044 8.558 1.728 88.827
7 Kinahan, John 24 GST '14 Ford Fiesta ST 66.116 13.585 5.027 83.357
HCS
P Driver # Class Model
PAX Best
Raw Interval Score
1 Thurlow, Brad 77 HCS '77 MG Roadster 59.168 Top Next 100.000
HS
P Driver # Class Model
PAX Best
Raw Interval Score
1 Wolter, Steve 901 HS '13 Volkswagen GTI 55.237 Top Next 100.000
2 Wright, Owen 92 HS '10 Acura CSX 57.800 3.269 3.269 95.566
3 Lee, Eric 426 HS '18 Chevrolet Bolt 59.462 5.389 2.120 92.895
4 Gunner, Nick 94 HS '07 Honda civic si 60.965 7.306 1.917 90.605
5 Breton, Kurt 63 HS '08 Honda Civic si 61.041 7.403 0.097 90.492
6 Gunner, Steve 194 HS '07 Honda Civic si 62.028 8.662 1.259 89.052
SSC
P Driver # Class Model
PAX Best
Raw Interval Score
1 Valgardson, Jordan 96 SSC '14 scion frs 57.864 Top Next 100.000
2 Holme, Justin 196 SSC '14 scion frs 58.339 0.588 0.588 99.185
SSM
P Driver # Class Model
PAX Best
Raw Interval Score
1 Homan, Owen 89 SSM '89 Nissan 240sx 66.238 Top Next 100.000
SST
P Driver # Class Model
PAX Best
Raw Interval Score
1 Beloglowka, Dallin 18 SST '15 Alfa Romeo 4c 54.530 Top Next 100.000
2 Delichte, Ethan 72 SST '12 Nissan GT-R 57.720 3.812 3.812 94.472
XA
P Driver # Class Model
PAX Best
Raw Interval Score
1 Brown, Keith 76 XA '23 Porsche Cayman GT4RS 56.694 Top Next 100.000
2 Petroski, Greg 99 XA '01 Subaru Impreza 2.5RS 58.614 2.270 2.270 96.724
3 Gimeno, Joseph 881 XA '23 Toyota GR Supra 60.497 4.495 2.225 93.714
4 Clark, Ryan 2 XA '25 Porsche GT3 RS 61.558 5.750 1.255 92.098
5 Steinberg, Joshua 119 XA '94 Toyota Celica GT-Four 62.557 6.931 1.181 90.627
6 Withell, Cam 12 XA '25 Porsche GT3 RS 63.330 7.844 0.913 89.521
XB
P Driver # Class Model
PAX Best
Raw Interval Score
1 Leslie, Shawn 5 XB '98 Honda Civic 62.156 Top Next 100.000
2 Maclean, Xavier 666 XB '06 Mazda MX-5 64.330 2.564 2.564 96.620
3 Breen-McCausland, Blake 323 XB '93 Mazda 323 65.346 3.762 1.198 95.118
4 Chu, Nick 181 XB '18 BMW M2 65.600 4.062 0.300 94.749
5 Turnbull, Russell 222 XB '94 Toyota MR2 66.153 4.714 0.652 93.957
6 Postman, Noah 105 XB '01 Mazda Miata 67.104 5.835 1.121 92.626
7 Choi, Derek 81 XB '06 Porsche Cayman S 68.004 6.896 1.061 91.401
Ladies
P Driver # Class Model
PAX Best
Raw Interval Score
1 Wilson, Heidi 17 CS '20 Mazda MX5 58.286 Top Next 100.000
2 Daniels, Tami 190 DP '94 Mazda Miata 63.523 6.055 6.055 91.755
3 Nielsen, Andrea 122 ESP '14 Ford Fiesta ST (122) 69.541 13.399 7.164 83.815
Masters
P Driver # Class Model
PAX Best
Raw Interval Score
1 Hernandez, Glen 41 EVX '24 Tesla Model 3 Performance 53.599 Top Next 100.000
2 Brown, Keith 76 XA '23 Porsche Cayman GT4RS 56.694 3.659 3.659 94.541
3 Goeke, Joe 91 AST '21 Mazda MX5 Miata 57.962 5.232 1.521 92.472
4 Wilson, Dave 117 CS '20 Mazda MX5 58.786 6.380 1.013 91.177
5 Thurlow, Brad 77 HCS '77 MG Roadster 59.168 7.059 0.485 90.587
6 Floer, Douglas 22 DS '24 Volkswagen Golf R 59.643 7.453 0.586 89.865
7 Daniels, Jim 90 DP '94 Mazda Miata 59.681 7.031 0.043 89.809
8 Gunner, Nick 94 HS '07 Honda civic si 60.965 9.395 1.638 87.918
9 Morgan, Ken 80 GS '18 Volkswagen GTi 61.506 9.958 0.681 87.144
10 Gunner, Steve 194 HS '07 Honda Civic si 62.028 10.751 0.666 86.411
11 Schmidt, Wade 53 CS '08 Honda S2000 63.056 11.633 1.265 85.001
12 Daniels, Tami 190 DP '94 Mazda Miata 63.523 11.473 0.540 84.377
13 Miller, Kym 78 AS '10 Chevrolet corvette 64.619 13.342 1.327 82.946
14 Kinahan, John 24 GST '14 Ford Fiesta ST 66.116 15.454 1.849 81.067
15 Green, Rick 59 GS '07 Ford Mustang Convertible 69.221 19.675 3.910 77.431
16 Stinn, Robert 944 BSP '86 Porsche 944 69.561 18.669 0.398 77.053
Novice
P Driver # Class Model
PAX Best
Raw Interval Score
1 Yam, Matthew 770 EVX '18 Tesla 3 61.597 Top Next 100.000
2 Steinberg, Joshua 119 XA '94 Toyota Celica GT-Four 62.557 1.135 1.135 98.464
3 Green, Rick 59 GS '07 Ford Mustang Convertible 69.221 9.602 8.392 88.986
4 Emadian, Hoss 8 DS '24 Toyota GR86 70.477 10.949 1.548 87.400
5 Olden, Etienne 113 AM '89 Rover Mini 77.628 16.031 7.151 79.349
Sponsored By
Last Updated
2025-09-14 18:04:57