We can't find the internet
Attempting to reconnect
Sep 14, 2025
| P | Driver | # | Class | Model |
PAX Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez, Glen | 41 | EVX | '24 Tesla Model 3 Performance | 53.599 | Top | Next | 100.000 | |
| 2 | Beloglowka, Dallin | 18 | SST | '15 Alfa Romeo 4c | 54.530 | 1.112 | 1.112 | 98.293 | |
| 3 | Mitchell, Stuart | 6 | GST | '09 Subaru WRX | 55.112 | 1.869 | 0.719 | 97.253 | |
| 4 | Brookes, Anthony | 14 | DST | '14 Scion FRS | 55.115 | 1.854 | 0.003 | 97.248 | |
| 5 | Kerns, Tom | 97 | GS | '19 Honda Civic SI | 55.171 | 1.980 | 0.070 | 97.150 | |
| 6 | Wolter, Steve | 901 | HS | '13 Volkswagen GTI | 55.237 | 2.089 | 0.084 | 97.035 | |
| 7 | Willems, Chris | 88 | GST | '07 Volkswagen GTI | 55.558 | 2.419 | 0.397 | 96.474 | |
| 8 | Loewen, Caleb | 46 | GS | '16 Volkswagen GTI | 55.975 | 2.993 | 0.526 | 95.754 | |
| 9 | Schmidt, Travis | 3 | BST | '19 Volkswagen Golf r | 56.178 | 3.097 | 0.244 | 95.408 | |
| 10 | Brown, Keith | 76 | XA | '23 Porsche Cayman GT4RS | 56.694 | 3.659 | 0.609 | 94.541 | |
| 11 | Hungerford, Bryce | 69 | CAM-T | '68 Chevrolet Camaro SS | 57.073 | 4.232 | 0.462 | 93.912 | |
| 12 | Duncan, Barry | 243 | DS | '23 Toyota GR86 | 57.232 | 4.480 | 0.196 | 93.651 | |
| 13 | Phillips, Matt | 66 | DS | '23 Volkswagen Golf R | 57.261 | 4.516 | 0.036 | 93.603 | |
| 14 | Chan, Arthur | 50 | BS | '06 Porsche Cayman S | 57.358 | 4.590 | 0.118 | 93.446 | |
| 15 | Ho, Leon | 111 | CAM-C | '23 Chevrolet Camaro | 57.508 | 4.739 | 0.182 | 93.202 | |
| 16 | Maynard, Cole | 160 | CST | '03 Honda S2000 | 57.600 | 4.820 | 0.110 | 93.054 | |
| 17 | Delichte, Ethan | 72 | SST | '12 Nissan GT-R | 57.720 | 4.924 | 0.144 | 92.859 | |
| 18 | Wright, Owen | 92 | HS | '10 Acura CSX | 57.800 | 5.358 | 0.101 | 92.732 | |
| 19 | Valgardson, Jordan | 96 | SSC | '14 scion frs | 57.864 | 5.272 | 0.079 | 92.629 | |
| 20 | Dwyer, Willard | 29 | BST | '05 Subaru STi | 57.927 | 5.196 | 0.076 | 92.528 | |
| 21 | Goeke, Joe | 91 | AST | '21 Mazda MX5 Miata | 57.962 | 5.232 | 0.042 | 92.472 | |
| 22 | Pao, William | 240 | DST | '91 Nissan 240sx | 58.063 | 5.458 | 0.124 | 92.311 | |
| 23 | Wilson, Heidi | 17 | CS | '20 Mazda MX5 | 58.286 | 5.765 | 0.273 | 91.959 | |
| 24 | Montgomery, Keith | 327 | DS | '23 Subaru BRZ | 58.297 | 5.793 | 0.014 | 91.941 | |
| 25 | Holme, Justin | 196 | SSC | '14 scion frs | 58.339 | 5.860 | 0.052 | 91.874 | |
| 26 | Schmidt, Aaron | 153 | CS | '08 Honda S2000 | 58.395 | 5.899 | 0.068 | 91.787 | |
| 27 | Vedernikov, Alexander | 21 | DST | '17 Subaru brz | 58.557 | 6.061 | 0.198 | 91.533 | |
| 28 | Petroski, Greg | 99 | XA | '01 Subaru Impreza 2.5RS | 58.614 | 5.929 | 0.068 | 91.443 | |
| 29 | McArthur, Daniel | 37 | DS | '17 Honda Civic type R | 58.677 | 6.262 | 0.078 | 91.345 | |
| 30 | Hayton, Norman | 85 | BS | '18 BMW M2 | 58.681 | 6.206 | 0.005 | 91.339 | |
| 31 | Precoor, Andrew | 57 | ES | '99 Mazda Miata | 58.703 | 6.461 | 0.027 | 91.306 | |
| 32 | Kennedy, Nick | 71 | CST | '22 Toyota Gr86 | 58.736 | 6.189 | 0.040 | 91.254 | |
| 33 | Wilson, Dave | 117 | CS | '20 Mazda MX5 | 58.786 | 6.380 | 0.061 | 91.177 | |
| 34 | Booysen, Gerhard | 42 | CAM-C | '25 Ford Mustang | 58.806 | 6.312 | 0.025 | 91.145 | |
| 35 | Scorda, Derek | 45 | CAM-C | '07 Ford Mustang | 58.822 | 6.332 | 0.020 | 91.119 | |
| 36 | Higa, Raiden | 65 | CAM-T | '65 Ford Falcon | 58.884 | 6.437 | 0.075 | 91.025 | |
| 37 | Henderson, Euan | 48 | DS | '15 Subaru BRZ | 58.935 | 6.579 | 0.063 | 90.946 | |
| 38 | Ruston, Chad | 62 | GST | '19 Volkswagen Golf Alltrack | 59.073 | 6.759 | 0.171 | 90.732 | |
| 39 | Hildebrandt, Dave | 606 | BST | '17 Volkswagen golf r | 59.091 | 6.594 | 0.022 | 90.705 | |
| 40 | McCausland, Adam | 180 | GS | '18 Volkswagen GTI | 59.135 | 6.972 | 0.055 | 90.638 | |
| 41 | Thurlow, Brad | 77 | HCS | '77 MG Roadster | 59.168 | 7.059 | 0.042 | 90.587 | |
| 42 | Hulan, Scott | 125 | CAM-T | '91 Chevrolet Z28 1LE | 59.205 | 6.828 | 0.045 | 90.531 | |
| 43 | Morimoto, Michael | 806 | DS | '24 Toyota GR86 | 59.256 | 6.975 | 0.063 | 90.453 | |
| 44 | Kerns, Cristian | 197 | GS | '19 Honda Civic SI | 59.344 | 7.235 | 0.111 | 90.319 | |
| 45 | Lee, Eric | 426 | HS | '18 Chevrolet Bolt | 59.462 | 7.478 | 0.151 | 90.140 | |
| 46 | Floer, Douglas | 22 | DS | '24 Volkswagen Golf R | 59.643 | 7.453 | 0.224 | 89.865 | |
| 47 | Daniels, Jim | 90 | DP | '94 Mazda Miata | 59.681 | 7.031 | 0.043 | 89.809 | |
| 48 | Krebs, Aaron | 172 | GST | '19 Volkswagen Golf Sportwagen 4Motion | 59.848 | 7.715 | 0.206 | 89.559 | |
| 49 | Valana, Brian | 268 | CAM-T | '99 Chevrolet Camaro SS | 60.048 | 7.855 | 0.244 | 89.260 | |
| 50 | Staecey, Larry | 273 | DS | '22 Toyota GR86 | 60.222 | 8.166 | 0.214 | 89.002 | |
| 51 | Renaud, Fabrice | 26 | BS | '17 BMW M2 | 60.373 | 8.272 | 0.185 | 88.779 | |
| 52 | Gimeno, Joseph | 881 | XA | '23 Toyota GR Supra | 60.497 | 8.154 | 0.146 | 88.598 | |
| 53 | Villanueva, Ryan | 710 | GST | '18 Volkswagen GTI | 60.645 | 8.699 | 0.183 | 88.381 | |
| 54 | Brett, Oliver | 28 | CAM-T | '90 Ford Mustang | 60.843 | 8.823 | 0.241 | 88.094 | |
| 55 | Terai, Wayne | 11 | DS | '18 Honda Civic Type R | 60.891 | 8.991 | 0.059 | 88.024 | |
| 56 | Gunner, Nick | 94 | HS | '07 Honda civic si | 60.965 | 9.395 | 0.094 | 87.918 | |
| 57 | Breton, Kurt | 63 | HS | '08 Honda Civic si | 61.041 | 9.492 | 0.097 | 87.808 | |
| 58 | Jorgenson, Eddy | 27 | EST | '91 Mazda Miata | 61.071 | 9.169 | 0.037 | 87.764 | |
| 59 | Morgan, Ken | 80 | GS | '18 Volkswagen GTi | 61.506 | 9.958 | 0.547 | 87.144 | |
| 60 | Gordiyenko, Artur | 802 | CS | '20 Mazda MX-5 Miata | 61.550 | 9.780 | 0.054 | 87.082 | |
| 61 | Clark, Ryan | 2 | XA | '25 Porsche GT3 RS | 61.558 | 9.409 | 0.010 | 87.070 | |
| 62 | Yam, Matthew | 770 | EVX | '18 Tesla 3 | 61.597 | 9.533 | 0.046 | 87.015 | |
| 63 | Gunner, Steve | 194 | HS | '07 Honda Civic si | 62.028 | 10.751 | 0.550 | 86.411 | |
| 64 | Hui, Kenny | 711 | GST | '18 Volkswagen GTI | 62.044 | 10.427 | 0.021 | 86.388 | |
| 65 | Jones, Ian | 4 | CS | '04 Honda S2000 | 62.081 | 10.433 | 0.045 | 86.337 | |
| 66 | Leslie, Shawn | 5 | XB | '98 Honda Civic | 62.156 | 10.091 | 0.089 | 86.233 | |
| 67 | Steinberg, Joshua | 119 | XA | '94 Toyota Celica GT-Four | 62.557 | 10.590 | 0.475 | 85.679 | |
| 68 | Tam, Alex | 777 | ES | '99 Mazda Miata | 62.791 | 11.636 | 0.295 | 85.361 | |
| 69 | Schmidt, Wade | 53 | CS | '08 Honda S2000 | 63.056 | 11.633 | 0.327 | 85.001 | |
| 70 | Withell, Cam | 12 | XA | '25 Porsche GT3 RS | 63.330 | 11.503 | 0.323 | 84.634 | |
| 71 | Stanton, Ben | 84 | EST | '90 Mazda Miata | 63.356 | 11.972 | 0.032 | 84.600 | |
| 72 | Ivan, Bailey | 15 | EST | '92 Nissan NX2000 | 63.387 | 12.010 | 0.038 | 84.558 | |
| 73 | Yam, Patrick | 771 | EVX | '18 Tesla 3 | 63.466 | 11.761 | 0.095 | 84.452 | |
| 74 | Daniels, Tami | 190 | DP | '94 Mazda Miata | 63.523 | 11.473 | 0.066 | 84.377 | |
| 75 | Hancock, David | 121 | ESP | '14 Ford Fiesta ST | 63.669 | 11.989 | 0.174 | 84.183 | |
| 76 | Maclean, Xavier | 666 | XB | '06 Mazda MX-5 | 64.330 | 12.655 | 0.779 | 83.318 | |
| 77 | Bordignon, Nic | 47 | CST | '02 Mazda Miata MX-5 | 64.573 | 13.222 | 0.293 | 83.005 | |
| 78 | Miller, Kym | 78 | AS | '10 Chevrolet corvette | 64.619 | 13.342 | 0.055 | 82.946 | |
| 79 | Breen-McCausland, Blake | 323 | XB | '93 Mazda 323 | 65.346 | 13.853 | 0.858 | 82.023 | |
| 80 | Chu, Nick | 181 | XB | '18 BMW M2 | 65.600 | 14.153 | 0.300 | 81.705 | |
| 81 | Kinahan, John | 24 | GST | '14 Ford Fiesta ST | 66.116 | 15.454 | 0.637 | 81.067 | |
| 82 | Turnbull, Russell | 222 | XB | '94 Toyota MR2 | 66.153 | 14.805 | 0.044 | 81.022 | |
| 83 | Homan, Owen | 89 | SSM | '89 Nissan 240sx | 66.238 | 14.396 | 0.097 | 80.918 | |
| 84 | Kendrick, James | 7 | DS | '21 Ford Mustang | 66.523 | 15.936 | 0.351 | 80.572 | |
| 85 | Postman, Noah | 105 | XB | '01 Mazda Miata | 67.104 | 15.926 | 0.685 | 79.874 | |
| 86 | Cerqueira, Diego | 587 | CS | '20 Fiat 124 Spider Abarth | 67.651 | 17.285 | 0.673 | 79.228 | |
| 87 | Bell, Brad | 64 | CAM-T | '64 Ford Falcon | 67.848 | 17.356 | 0.240 | 78.998 | |
| 88 | Choi, Derek | 81 | XB | '06 Porsche Cayman S | 68.004 | 16.987 | 0.183 | 78.817 | |
| 89 | Green, Rick | 59 | GS | '07 Ford Mustang Convertible | 69.221 | 19.675 | 1.533 | 77.431 | |
| 90 | Nielsen, Andrea | 122 | ESP | '14 Ford Fiesta ST (122) | 69.541 | 18.979 | 0.381 | 77.075 | |
| 91 | Stinn, Robert | 944 | BSP | '86 Porsche 944 | 69.561 | 18.669 | 0.023 | 77.053 | |
| 92 | Emadian, Hoss | 8 | DS | '24 Toyota GR86 | 70.477 | 20.811 | 1.129 | 76.052 | |
| 93 | Nadeau, Dan | 70 | AM | '64 Austin Mini | 77.076 | 23.477 | 6.599 | 69.540 | |
| 94 | Olden, Etienne | 113 | AM | '89 Rover Mini | 77.628 | 24.029 | 0.552 | 69.046 |
Last Updated
2025-09-14 18:04:57