We can't find the internet
Attempting to reconnect
Sep 14, 2025
| P | Driver | # | Class | Model |
Raw Best
|
Raw Interval | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez, Glen | 41 | EVX | '24 Tesla Model 3 Performance | 63.884 | Top | Next | 100.000 | |
| 2 | Beloglowka, Dallin | 18 | SST | '15 Alfa Romeo 4c | 65.149 | 1.265 | 1.265 | 98.058 | |
| 3 | Brown, Keith | 76 | XA | '23 Porsche Cayman GT4RS | 67.014 | 3.130 | 1.865 | 95.329 | |
| 4 | Brookes, Anthony | 14 | DST | '14 Scion FRS | 67.378 | 3.494 | 0.364 | 94.814 | |
| 5 | Schmidt, Travis | 3 | BST | '19 Volkswagen Golf r | 67.441 | 3.557 | 0.063 | 94.726 | |
| 6 | Mitchell, Stuart | 6 | GST | '09 Subaru WRX | 68.040 | 4.156 | 0.599 | 93.892 | |
| 7 | Willems, Chris | 88 | GST | '07 Volkswagen GTI | 68.590 | 4.706 | 0.550 | 93.139 | |
| 8 | Delichte, Ethan | 72 | SST | '12 Nissan GT-R | 68.961 | 5.077 | 0.371 | 92.638 | |
| 9 | Daniels, Jim | 90 | DP | '94 Mazda Miata | 68.995 | 5.111 | 0.034 | 92.592 | |
| 10 | Petroski, Greg | 99 | XA | '01 Subaru Impreza 2.5RS | 69.284 | 5.400 | 0.289 | 92.206 | |
| 11 | Maynard, Cole | 160 | CST | '03 Honda S2000 | 69.397 | 5.513 | 0.113 | 92.056 | |
| 12 | Kerns, Tom | 97 | GS | '19 Honda Civic SI | 69.485 | 5.601 | 0.088 | 91.939 | |
| 13 | Goeke, Joe | 91 | AST | '21 Mazda MX5 Miata | 69.499 | 5.615 | 0.014 | 91.921 | |
| 14 | Hungerford, Bryce | 69 | CAM-T | '68 Chevrolet Camaro SS | 69.517 | 5.633 | 0.018 | 91.897 | |
| 15 | Dwyer, Willard | 29 | BST | '05 Subaru STi | 69.540 | 5.656 | 0.023 | 91.867 | |
| 16 | Ho, Leon | 111 | CAM-C | '23 Chevrolet Camaro | 69.707 | 5.823 | 0.167 | 91.646 | |
| 17 | Chan, Arthur | 50 | BS | '06 Porsche Cayman S | 70.034 | 6.150 | 0.327 | 91.219 | |
| 18 | Wolter, Steve | 901 | HS | '13 Volkswagen GTI | 70.455 | 6.571 | 0.421 | 90.673 | |
| 19 | Loewen, Caleb | 46 | GS | '16 Volkswagen GTI | 70.498 | 6.614 | 0.043 | 90.618 | |
| 20 | Duncan, Barry | 243 | DS | '23 Toyota GR86 | 70.570 | 6.686 | 0.072 | 90.526 | |
| 21 | Phillips, Matt | 66 | DS | '23 Volkswagen Golf R | 70.606 | 6.722 | 0.036 | 90.480 | |
| 22 | Kennedy, Nick | 71 | CST | '22 Toyota Gr86 | 70.766 | 6.882 | 0.160 | 90.275 | |
| 23 | Hildebrandt, Dave | 606 | BST | '17 Volkswagen golf r | 70.938 | 7.054 | 0.172 | 90.056 | |
| 24 | Pao, William | 240 | DST | '91 Nissan 240sx | 70.982 | 7.098 | 0.044 | 90.000 | |
| 25 | Booysen, Gerhard | 42 | CAM-C | '25 Ford Mustang | 71.280 | 7.396 | 0.298 | 89.624 | |
| 26 | Scorda, Derek | 45 | CAM-C | '07 Ford Mustang | 71.300 | 7.416 | 0.020 | 89.599 | |
| 27 | Gimeno, Joseph | 881 | XA | '23 Toyota GR Supra | 71.509 | 7.625 | 0.209 | 89.337 | |
| 28 | Valgardson, Jordan | 96 | SSC | '14 scion frs | 71.525 | 7.641 | 0.016 | 89.317 | |
| 29 | Vedernikov, Alexander | 21 | DST | '17 Subaru brz | 71.585 | 7.701 | 0.060 | 89.242 | |
| 30 | Hayton, Norman | 85 | BS | '18 BMW M2 | 71.650 | 7.766 | 0.065 | 89.161 | |
| 31 | Wilson, Heidi | 17 | CS | '20 Mazda MX5 | 71.692 | 7.808 | 0.042 | 89.109 | |
| 32 | Higa, Raiden | 65 | CAM-T | '65 Ford Falcon | 71.722 | 7.838 | 0.030 | 89.072 | |
| 33 | Schmidt, Aaron | 153 | CS | '08 Honda S2000 | 71.826 | 7.942 | 0.104 | 88.943 | |
| 34 | Montgomery, Keith | 327 | DS | '23 Subaru BRZ | 71.883 | 7.999 | 0.057 | 88.872 | |
| 35 | Hulan, Scott | 125 | CAM-T | '91 Chevrolet Z28 1LE | 72.113 | 8.229 | 0.230 | 88.589 | |
| 36 | Holme, Justin | 196 | SSC | '14 scion frs | 72.113 | 8.229 | 0.000 | 88.589 | |
| 37 | Wilson, Dave | 117 | CS | '20 Mazda MX5 | 72.307 | 8.423 | 0.194 | 88.351 | |
| 38 | McArthur, Daniel | 37 | DS | '17 Honda Civic type R | 72.352 | 8.468 | 0.045 | 88.296 | |
| 39 | Henderson, Euan | 48 | DS | '15 Subaru BRZ | 72.669 | 8.785 | 0.317 | 87.911 | |
| 40 | Clark, Ryan | 2 | XA | '25 Porsche GT3 RS | 72.764 | 8.880 | 0.095 | 87.796 | |
| 41 | Ruston, Chad | 62 | GST | '19 Volkswagen Golf Alltrack | 72.930 | 9.046 | 0.166 | 87.596 | |
| 42 | Morimoto, Michael | 806 | DS | '24 Toyota GR86 | 73.065 | 9.181 | 0.135 | 87.434 | |
| 43 | Valana, Brian | 268 | CAM-T | '99 Chevrolet Camaro SS | 73.140 | 9.256 | 0.075 | 87.345 | |
| 44 | Leslie, Shawn | 5 | XB | '98 Honda Civic | 73.297 | 9.413 | 0.157 | 87.158 | |
| 45 | Yam, Matthew | 770 | EVX | '18 Tesla 3 | 73.417 | 9.533 | 0.120 | 87.015 | |
| 46 | Daniels, Tami | 190 | DP | '94 Mazda Miata | 73.437 | 9.553 | 0.020 | 86.992 | |
| 47 | Floer, Douglas | 22 | DS | '24 Volkswagen Golf R | 73.543 | 9.659 | 0.106 | 86.866 | |
| 48 | Renaud, Fabrice | 26 | BS | '17 BMW M2 | 73.716 | 9.832 | 0.173 | 86.662 | |
| 49 | Wright, Owen | 92 | HS | '10 Acura CSX | 73.724 | 9.840 | 0.008 | 86.653 | |
| 50 | Krebs, Aaron | 172 | GST | '19 Volkswagen Golf Sportwagen 4Motion | 73.886 | 10.002 | 0.162 | 86.463 | |
| 51 | Steinberg, Joshua | 119 | XA | '94 Toyota Celica GT-Four | 73.945 | 10.061 | 0.059 | 86.394 | |
| 52 | Brett, Oliver | 28 | CAM-T | '90 Ford Mustang | 74.108 | 10.224 | 0.163 | 86.204 | |
| 53 | Staecey, Larry | 273 | DS | '22 Toyota GR86 | 74.256 | 10.372 | 0.148 | 86.032 | |
| 54 | Precoor, Andrew | 57 | ES | '99 Mazda Miata | 74.307 | 10.423 | 0.051 | 85.973 | |
| 55 | McCausland, Adam | 180 | GS | '18 Volkswagen GTI | 74.477 | 10.593 | 0.170 | 85.777 | |
| 56 | Kerns, Cristian | 197 | GS | '19 Honda Civic SI | 74.740 | 10.856 | 0.263 | 85.475 | |
| 57 | Withell, Cam | 12 | XA | '25 Porsche GT3 RS | 74.858 | 10.974 | 0.118 | 85.340 | |
| 58 | Villanueva, Ryan | 710 | GST | '18 Volkswagen GTI | 74.870 | 10.986 | 0.012 | 85.327 | |
| 59 | Jorgenson, Eddy | 27 | EST | '91 Mazda Miata | 74.934 | 11.050 | 0.064 | 85.254 | |
| 60 | Thurlow, Brad | 77 | HCS | '77 MG Roadster | 74.991 | 11.107 | 0.057 | 85.189 | |
| 61 | Terai, Wayne | 11 | DS | '18 Honda Civic Type R | 75.081 | 11.197 | 0.090 | 85.087 | |
| 62 | Homan, Owen | 89 | SSM | '89 Nissan 240sx | 75.442 | 11.558 | 0.361 | 84.680 | |
| 63 | Yam, Patrick | 771 | EVX | '18 Tesla 3 | 75.645 | 11.761 | 0.203 | 84.452 | |
| 64 | Gordiyenko, Artur | 802 | CS | '20 Mazda MX-5 Miata | 75.707 | 11.823 | 0.062 | 84.383 | |
| 65 | Hancock, David | 121 | ESP | '14 Ford Fiesta ST | 75.797 | 11.913 | 0.090 | 84.283 | |
| 66 | Lee, Eric | 426 | HS | '18 Chevrolet Bolt | 75.844 | 11.960 | 0.047 | 84.231 | |
| 67 | Maclean, Xavier | 666 | XB | '06 Mazda MX-5 | 75.861 | 11.977 | 0.017 | 84.212 | |
| 68 | Jones, Ian | 4 | CS | '04 Honda S2000 | 76.360 | 12.476 | 0.499 | 83.662 | |
| 69 | Hui, Kenny | 711 | GST | '18 Volkswagen GTI | 76.598 | 12.714 | 0.238 | 83.402 | |
| 70 | Breen-McCausland, Blake | 323 | XB | '93 Mazda 323 | 77.059 | 13.175 | 0.461 | 82.903 | |
| 71 | Nadeau, Dan | 70 | AM | '64 Austin Mini | 77.076 | 13.192 | 0.017 | 82.884 | |
| 72 | Chu, Nick | 181 | XB | '18 BMW M2 | 77.359 | 13.475 | 0.283 | 82.581 | |
| 73 | Morgan, Ken | 80 | GS | '18 Volkswagen GTi | 77.463 | 13.579 | 0.104 | 82.470 | |
| 74 | Schmidt, Wade | 53 | CS | '08 Honda S2000 | 77.560 | 13.676 | 0.097 | 82.367 | |
| 75 | Olden, Etienne | 113 | AM | '89 Rover Mini | 77.628 | 13.744 | 0.068 | 82.295 | |
| 76 | Stanton, Ben | 84 | EST | '90 Mazda Miata | 77.737 | 13.853 | 0.109 | 82.180 | |
| 77 | Gunner, Nick | 94 | HS | '07 Honda civic si | 77.761 | 13.877 | 0.024 | 82.154 | |
| 78 | Ivan, Bailey | 15 | EST | '92 Nissan NX2000 | 77.775 | 13.891 | 0.014 | 82.140 | |
| 79 | Bordignon, Nic | 47 | CST | '02 Mazda Miata MX-5 | 77.799 | 13.915 | 0.024 | 82.114 | |
| 80 | Breton, Kurt | 63 | HS | '08 Honda Civic si | 77.858 | 13.974 | 0.059 | 82.052 | |
| 81 | Turnbull, Russell | 222 | XB | '94 Toyota MR2 | 78.011 | 14.127 | 0.153 | 81.891 | |
| 82 | Miller, Kym | 78 | AS | '10 Chevrolet corvette | 78.231 | 14.347 | 0.220 | 81.661 | |
| 83 | Gunner, Steve | 194 | HS | '07 Honda Civic si | 79.117 | 15.233 | 0.886 | 80.746 | |
| 84 | Postman, Noah | 105 | XB | '01 Mazda Miata | 79.132 | 15.248 | 0.015 | 80.731 | |
| 85 | Tam, Alex | 777 | ES | '99 Mazda Miata | 79.482 | 15.598 | 0.350 | 80.375 | |
| 86 | Choi, Derek | 81 | XB | '06 Porsche Cayman S | 80.193 | 16.309 | 0.711 | 79.663 | |
| 87 | Stinn, Robert | 944 | BSP | '86 Porsche 944 | 81.358 | 17.474 | 1.165 | 78.522 | |
| 88 | Kinahan, John | 24 | GST | '14 Ford Fiesta ST | 81.625 | 17.741 | 0.267 | 78.265 | |
| 89 | Kendrick, James | 7 | DS | '21 Ford Mustang | 82.026 | 18.142 | 0.401 | 77.883 | |
| 90 | Bell, Brad | 64 | CAM-T | '64 Ford Falcon | 82.641 | 18.757 | 0.615 | 77.303 | |
| 91 | Nielsen, Andrea | 122 | ESP | '14 Ford Fiesta ST (122) | 82.787 | 18.903 | 0.146 | 77.167 | |
| 92 | Cerqueira, Diego | 587 | CS | '20 Fiat 124 Spider Abarth | 83.212 | 19.328 | 0.425 | 76.773 | |
| 93 | Emadian, Hoss | 8 | DS | '24 Toyota GR86 | 86.901 | 23.017 | 3.689 | 73.514 | |
| 94 | Green, Rick | 59 | GS | '07 Ford Mustang Convertible | 87.180 | 23.296 | 0.279 | 73.278 |
Last Updated
2025-09-14 18:04:57